| Air Traffic Control Command Center | See ref.htm#traffic |
| Culture Finder | What's on the agenda for museums, theater groups, orchestras and more in 1500 North American cities. |
| Expedia | Good planning resource. |
| Fodor's | World-wide trip planning information. |
| Global Access (MSU) | International database - good for factual information, particularly current TRAVEL WARNINGS |
| Internet Guide to Hostelling | Complete information source and directory of hostels world-wide. |
| ParkNet | Homepage of the National Park Service. |
| TIPS Avoid travel hassles and know your rights. |
|
| Transparent Languages | VERY GOOD audio tutorials of common phrases in 30+ languages (lacks "where is a bathroom?") |
| Virtual Tours | Excellent art and history museums! |
| What's On When | International events, searchable by location, theme, dates, and more. |
| 50 States.com | Quick reference for all basic facts. |
| Maps |
|
| United States | For any of the 50 states, type "http://www.state.THE POSTAL ABBREVIATION.us" Example: for the state of Michigan http://www.state.mi.us |
| Country Reports | |
| InfoNation | United Nations database that allows comparison statistics of up to seven countries' demographics of your choice. |
| Geography World | LOTS of information. |
| Global Access (MSU) | International database including CIA FACTBOOK |
| Maps |
|
| World Factbook | World-wide statistics by country. |
| World Information | Very complete site. |
| Ancient History - Halsall | Primary Sources. | |
| The Ancient World Web | Links to resources pertaining to all matters of ancient civilizations, sorted by subjects. | |
| Exploring Ancient World Cultures | More links to all areas of the ancient world including important people. | |
| HyperHistory Online | Timeline of world history with biographies, major events, and cultural development. | |
| The Seven Wonders of the Ancient World | Each wonder page includes a color graphic, a fine descriptive article, and links to material that amplifies and contemporizes. |
| Best of History WebSites | Created for teachers and students; categorized by periods. | |
| HyperHistory Online | Timeline of world history with biographies, major events, and cultural development. | |
| Medieval | ORB; The Online Reference Book for Medieval Studies - very comprehensive with original source materials. | |
| Spartacus Encyclopedia | Excellent collection of random world events (medieval, slavery, railways, First World War, and more) - check it out | |
| Time Warp | Twentieth Century highlights including interesting statistical comparisons of 1900 with 1999 from Time Magazine. | |
| Year by Year, 1900 - 2001 | Popular culture and statistical information. |
| American Cultural History - The Twentieth Century | By decades. | ||||||||
| American Memory | American Memory consists of primary source and archival materials relating to American culture and history. These historical collections are the key contribution of the Library of Congress to the National Digital Library. Most of these offerings are from the Library's unparalleled special collections. | ||||||||
| Ann Arbor District Library History Resources |
Primary Sources:
|
||||||||
| Avalon Project | Original documents - U.S. law, history, and diplomacy. | ||||||||
| Britannica Guide to Black History | Examine nearly 400 years of African-American history through five distinct time periods, from the struggles of slavery through the successes of the Civil Rights Movement. | ||||||||
| Calendar | Eclectic collections of links based on famous historical dates of the current month. For example, the November 12, 1996 celebration of Elizabeth Cady Stanton's birthday provides links to biographical information about her as well as three other related sites about her political and historical impact and Women's suffrage. The Thanksgiving date links to historical information about the holiday and contemporary customs. | ||||||||
| The Constitution of the United States. | Full-text document. | ||||||||
| The Declaration of Independence | Full-text. | ||||||||
| Early America | http://earlyamerica.com/ | ||||||||
| The Gold Rush | Very complete site. | ||||||||
| Native Americans | Tribal Governments Native American Authors Traditional Stories | ||||||||
| Popular Culture | AdFlip.com (advertisements back to the 1940's) American Cultural History - The Twentieth Century (by decades) |
||||||||
| Outline of American History | The main body of this hypertext comes from An outline of American History. It includes an overview of the history of the United States from Colonial times into the 21st century and includes biographical sketches of notable Americans. (4 star Magellan site) | ||||||||
| Time Warp | Twentieth Century highlights including interesting statistical comparisons of 1900 with 1999 from Time Magazine. | ||||||||
| USA 1840-1960 | Very good. | ||||||||
| VietNam - Stories since the War | Oral histories of events during the war as well as lasting impact today. | ||||||||
| The Smithsonian | The Smithsonian Institute. |
| Calendar | Eclectic collections of links based on famous historical dates of the current month. For example, the November 12, 1996 celebration of Elizabeth Cady Stanton's birthday provides links to biographical information about her as well as three other related sites about her political and historical impact and Women's suffrage. The Thanksgiving date links to historical information about the holiday and contemporary customs. |
| dMarie Time Capsule | Cultural things on specific dates since 1900 - news and sports headlines, popular music, movies, prices. |
| This Day in History | Good historical coverage!!! Complete articles and links. |
| This Week in History | More good historical coverage!!! |
| Today in History | Many events plus links to related information. |
| More Calendars | http://www.scopesys.com/anyday/ Good one! InfoPlease |
| Timelines | AlternaTime Many timelines, of all areas and periods HyperHistory |
| Year by Year - 1900 - 2001 | Popular Culture facts for every single year. |
| Ancestors' Resource Directory (PBS) | http://www.pbs.org/kbyu/ancestors/resourceguide/ |
| Ancestry.com | Requires fee except for two free databases: The Social Security Death Index (1937-June 1998) and The Ancestry World Tree (8 million names submitted by users) |
| Cemetery Records Online | http://www.interment.net/Default.htm |
| Census | http://www.censusfinder.com/ |
| Cyndi's List of Genealogy Sites | http://www.cyndislist.com/ |
| FamilySearch | http://www.familysearch.org |
| Genealogy Helplist | http://posom.com/hl/ |
| The Genealogy Home Page | http://www.genhomepage.com/ |
| National Genealogical Society | http://www.genealogy.org/ |
| OnLine Genealogy | http://www.onlinegenealogy.com/ |
| RootsWeb Genealogical Data Cooperative | http://www.rootsweb.com/ |
| US Genweb | http://www.usgenweb.org/ |
| Vital Records Information | http://vitalrec.com/ |

11.20.07