| 2/2 | First Block | Second Block | Third Block | Fourth Block | ||||
| 7:37 - 8:22 | 8:22 - 9:07 | 9:12 - 10:02 | 10:02 - 10:42 | 12:47 - 1:34 | ||||
|
M |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | Cook | Cook | 10:52-11:39 Cook Writing Workshop 21 | Cook | Cook | |
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
W |
|
Leuneberg 32 govt research |
10:55-11:39 |
|
Leuneberg 27 govt research |
|||
| 11:19-12:02 | ||||||||
| 11:43-12:25 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
| 12:52-12:52 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
F |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
| 2/9 | First Block | Second Block | Third Block | Fourth Block | ||||
| 7:37 - 8:22 | 8:22 - 9:07 | 9:12 - 10:02 | 10:02 - 10:42 | 12:47 - 1:34 | ||||
|
M |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
W |
|
Leuneberg 32 govt research |
10:55-11:39 |
|
Leuneberg 27 govt research |
|||
| 11:19-12:02 | ||||||||
| 11:43-12:25 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
| 12:52-12:52 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
F |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
| 2/16 | First Block | Second Block | Third Block | Fourth Block | ||||
| 7:37 - 8:22 | 8:22 - 9:07 | 9:12 - 10:02 | 10:02 - 10:42 | 12:47 - 1:34 | ||||
|
M |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
W |
|
Leuneberg 32 govt research |
10:55-11:39 |
|
Leuneberg 27 govt research |
|||
| 11:19-12:02 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
| 11:43-12:25 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
| 12:52-12:52 | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
F |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
| 2/23 | First Block | Second Block | Third Block | Fourth Block | ||||
| 7:37 - 8:22 | 8:22 - 9:07 | 9:12 - 10:02 | 10:02 - 10:42 | 12:47 - 1:34 | ||||
|
M |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
W |
|
Leuneberg 32 govt research |
10:55-11:39 |
|
Leuneberg 27 govt research | |||
| 11:19-12:02 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
| 11:43-12:25 Leuneberg 36 11:30 - 12:17 govt research | ||||||||
| 12:52-12:52 | ||||||||
|
T |
Cook Writing Workshop 17 | Cook Writing Workshop 17 | 10:52-11:39 Cook Writing Workshop 21 | |||||
| 11:17-12:02 Cook Writing Workshop 21 | ||||||||
| 11:39-12:22 Cook Writing Workshop 21 | ||||||||
| 12:02-12:47 Cook Writing Workshop 21 | ||||||||
|
F |
10:52-11:39 | |||||||
| 11:17-12:02 | ||||||||
| 11:39-12:22 | ||||||||
| 12:02-12:47 | ||||||||
